Raj Homes was established in 1992 as the real estate development arm of Raj Group. Over three decades, it has delivered more than 10,000 homes across Bhopal - from compact 16-unit buildings in the early years to integrated townships that have redefined what a community can look like in Central India.
Every Raj Homes project is built to the same standard: quality construction, thoughtful design, and infrastructure that serves residents long after handover. The flagship developments - Minal Residency, Siddharth Lake City, and Minal Shopping Street - are not just addresses. They are communities.
Raj Group's landmark residential township - spanning Old and New Minal Residency with over 5,000 homes, internal infrastructure, schools, commercial spaces, and managed community areas. The neighbourhood Raj Group built, and continues to call home.
An integrated township of 900 homes with planned green surroundings, modern amenities, and complete infrastructure. One of Raj Homes' most ambitious single-site developments.
Raj Group's flagship mixed-use commercial development - a full shopping street with retail, offices, food and beverage, and Minaal Mall as its anchor. The commercial and lifestyle centrepiece of Minal Residency.
From our first 16-unit building in the early 1990s to the townships that define Bhopal today - a complete record of what Raj Homes has built.
| No. | Project | Units | Area (Sq. Ft.) |
|---|---|---|---|
| 1 | Minaal Views-I | 16 | 10,900 |
| 2 | Minaal Views-II | 16 | 10,980 |
| 3 | Minaal Homes-I | 16 | 10,990 |
| 4 | Minaal Homes-II | 16 | 10,990 |
| 5 | Minaal Apartment-II | 16 | 11,020 |
| 6 | Raj Apartment | 16 | 10,950 |
| 7 | Minaal Complex-I | 16 | 10,900 |
| 8 | Minaal Complex-II | 16 | 10,900 |
| 9 | Minaal Dwelling-I | 16 | 10,950 |
| 10 | Minaal Dwelling-II | 16 | 10,955 |
| 11 | Minaal Complex-II | 16 | 10,960 |
| 12 | Raj Vihar-I | 16 | 11,008 |
| 13 | Raj Vihar-II | 16 | 11,008 |
| 14 | Raj Vihar-III | 16 | 11,018 |
| 15 | Siddharth Enclave | 304 | 1,56,370 |
| 16 | Minaal Enclave | 144 | 1,28,956 |
| 17 | Old Minaal Residency | 2,500 | 49,28,814 |
| 18 | New Minaal Residency | 2,500 | 54,40,280 |
| 19 | Siddharth Lake City | 900 | 19,67,605 |
| 20 | Minaal Mall | 5 floors | 2,41,238 |
| 21 | Raj Capital | 4 floors | 1,21,109 |
| Subtotal Area (Projects 1 - 21) | 1,31,68,883 | ||
Active developments and upcoming expansions expanding Raj Group's real estate footprint across commercial and residential sectors.
| No. | Project / Phase | Units/Floors | Area (Sq. Ft.) |
|---|---|---|---|
| 22 | RBP-1 | 6 floors | 7,65,828 |
| 23 | RBP-2 | 5 floors | 38,910 |
| 24 | RBP-3 | 5 floors | 1,56,395 |
| 25 | RBP-4 | 5 floors | 5,02,639 |
| 26 | RBP-5 | 6 floors | 4,85,255 |
| 27 | Raj Avenue - 1 | 4 floors | 32,496 |
| 28 | Raj Avenue - 2 | 4 floors | 49,132 |
| 29 | Raj Avenue - 3 | 3 floors | 9,819 |
| 30 | Raj Avenue - 4 | 4 floors | 10,907 |
| 31 | Raj Avenue - 4A | 3 floors | 6,485 |
| 32 | Raj Avenue - 5 | 4 floors | 33,690 |
| 33 | Raj Avenue - 5A | 3 floors | 4,684 |
| 34 | Raj Avenue - 5B | 3 floors | 5,349 |
| 35 | Raj Avenue - 6 | 4 floors | 22,823 |
| 36 | Raj Avenue - 6A | 3 floors | 4,085 |
| 37 | Raj Avenue - 6B | 4 floors | 10,763 |
| 38 | Rose Apartment | 4 floors | 86,830 |
| 39 | Jasmine Apartment | 4 floors | 1,21,342 |
| 40 | New Minal Apartment Block 1 | 4 floors | 34,660 |
| 41 | New Minal Apartment Block 2 | 4 floors | 16,418 |
| 42 | New Minal Apartment Block 3 | 4 floors | 16,418 |
| 43 | New Minal Apartment Block 4 | 4 floors | 34,660 |
| 44 | New Minal Apartment Block 5 | 4 floors | 24,126 |
| Subtotal Area (Projects 22 - 44) | 24,42,714 | ||

A property handed over is not a relationship ended. Raj Space Solutions exists for everything that comes after possession - connecting owners with the right tenants, facilitating resale when the time comes, and transforming spaces through renovation and fit-out.
For investors and NRI buyers in particular, Raj Space Solutions means the entire lifecycle of a Raj Homes property can be managed without leaving the trusted Group ecosystem.
Tenant sourcing, documentation, rent management, and occupancy tracking - handled end to end.
Buyer matching, pricing guidance, legal support, and seamless ownership transfer.
Interior refurbishments, modular design, and site execution for homes, offices, and commercial units.

The quality of a property is not measured only at possession - it is measured every day that follows. Raj Facility Management handles the ongoing operations of every Raj Group property: utilities, maintenance, housekeeping, security, landscaping, and complaint resolution.
Structured processes, a trained operations team, and a transparent billing system ensure that the standard residents moved into is the standard they continue to experience.